The 2011 - 2012 Season -- Our 26th Anniversary
SKSC 2011 - 2012 Seasonal Calendar
******************************************************************************
Skippers Meeting - Feb. 12, 2012 4 PM
February Race Series - Feb. 14 thru 17 and Feb. 20 thru 23
Skippers Meeting - Mar. 25,2012 4 PM
April Race Series - Mar. 27 thru Mar. 30 and Apr. 2 thru 5
Awards Meeting - Mon. April 9, 2012 at Waterfront Restaurant
******************************************
Commodore Charlie Kilbourne - 941-346-2241 - crk14706@aol.com
Fleet Captain Bob Miller - 941-966 - 7080 - bob2121mpc@aol.com
Fleet Recorder Anna Lenck - 941- 894-3726 - alenck@aol.com
Mark Setters - Dick Fox, Hans Wockenfuss, Frank VonAllmen and Pete Buros
Fleet Roster
|
Boats | Skippers | Boats | Skippers |
Ace High | Frank VonAllmen | Mz. Manatee | Bob Miller |
Coda | Pete Buros & Bill Watt | Neptunita | Hans Wockenfuss |
Dad's Therapy | DickFox | Nina | Charlie Kilbourne |
Friend Ship | Alberto DiMillo & Howard Wurtzel | Liberty | Ted & Burr Jennings |
| Sudden Comfort | Paul Baehr | | |
PLACEMENT
Date | Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11/29/11 | 1 | DAD | NEP | LIB | ACE | MAN (BE) | | | | XXX | XXX | |
|
| 12/01/11 | 2 | FRI | NIN | MAN | COD | NEP | DAD | ACE | LIB(DF) | | | | |
| 12/02/11 | 3 | ACE | NEP | MAN | LIB | | | | | | | | |
| 12/06/11 | 4 | COD | MAN | NIN | NEP | ACE | DAD | FRI (R) | | | | | |
| 12/08/11 | 5 | MAN | COD | ACE | NEP | NIN | SUD T2 | | | | | | |
| 12/09/11 | 6 | NIN | MAN | ACE | NEP | FRI | LIB | DAD | SUD | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
T - Time Trial DQ - Disqualified BE - Broken Equipment R - Rule 13
BOAT COURSE TIME
BOAT | 11-29 | 12-01 | 12-02 | 12-06 | 12-08 | 12-09 | xxx | xxx | XXX |
NIN | | 61 | | 64 | 72 | 52 | | | |
FRI | | 54 | | NT | | 54 | xx | xx | |
COD | | 58 | | 59 | 60 | | | | |
MAN | DF | 52 | 50 | 55 | 55 | 46 | | | |
ACE | R | 62 | 49 | 64 | 63 | 52 | | | |
NEP | 45 | 51 | 47 | 54 | 57 | 48 | | | |
LIB | 40 | DF | 43 | | | 43 | | | |
DAD | 43 | 51 | | 59 | | 52 | | | |
| SUD | | | | | 54 | 49 | | | |
| | | | | | | | | |
| H'CAP RACE? | Y | Y | Y | Y | Y | Y | | | |
| START DIR | N | S | N | N | N | S | | | |
WIND/SPD | NW14 | NE12 | NE14 | W9 | E8 | NW10 | | | |
BBREV: DF (DID NOT FINISH) - - RULE 13) - DQ (DISQUALIFIED) -T (TIME TRIAL) NHC (No HC Race)
RACING POINTS 2010-2011 SEASON
BOAT and SERIES | NOV | DEC | FEB | APR | AN. PTS. |
NIN | | 6 | | | 6 |
COD | 2 | 5 | | | 7 |
| FRI | 2 | 3 | | | 5 |
DAD | 9 | 3 | | | 12 |
MAN | | 9 | | | 9 |
ACE |
| 5 | | | 5 |
NEP | 1 | 4 | | | 5 |
SUD | | | | | |
LIB | 4 | 1 | | | 5 |
| | | | | |